Monopoly GO’s Winners’ Avenue event has begun, along with the ongoing Hot Rod Partners event. During the next few days, you can earn thousands of Partners event tokens, dice, and money to expand your landmarks. Here’s the complete list of Winner’s Avenue event rewards in Monopoly GO.
All Monopoly GO Winners’ Avenue event rewards and milestones
Monopoly GO’s Winners’ Avenue event has 50 reward milestones you can collect until March 12, 2024. For the next two days, you can obtain 16,140 dice, 3,880 Hot Rod Partners wheels, and high-value stickers, among other rewards. Below is the entire list of Monopoly GO’s Winners’ Avenue event rewards.
Event Level | Points Required | Rewards |
---|---|---|
1 | 10 | 80 Wheels (Hot Rod Partners event) |
2 | 5 | One-Star Sticker Pack |
3 | 5 | 25 Dice Rolls |
4 | 15 | 100 Wheels (Hot Rod Partners event) |
5 | 30 | 90 Dice Rolls |
6 | 10 | Cash |
7 | 15 | 150 Wheels (Hot Rod Partners event) |
8 | 10 | One-Star Sticker Pack |
9 | 15 | 10 minutes of Cash Grab |
10 | 90 | 225 Dice Rolls |
11 | 10 | 180 Wheels (Hot Rod Partners event) |
12 | 20 | Cash |
13 | 20 | One-Star Sticker Pack |
14 | 20 | 220 Wheels (Hot Rod Partners event) |
15 | 20 | Cash |
16 | 200 | 475 Dice Rolls |
17 | 20 | 250 Wheels (Hot Rod Partners event) |
18 | 25 | Two-Star Sticker Pack |
19 | 30 | Five minutes of Cash Boost |
20 | 25 | Cash |
21 | 300 | 650 Dice Rolls |
22 | 35 | 280 Wheels (Hot Rod Partners event) |
23 | 40 | Cash |
24 | 40 | Three-Star Sticker Pack |
25 | 45 | Cash |
26 | 465 | 900 Dice Rolls |
27 | 70 | 10 minutes of High Roller |
28 | 80 | Four-Star Sticker Pack |
29 | 85 | 125 Dice Rolls |
30 | 95 | 320 Wheels (Hot Rod Partners event) |
31 | 345 | Cash |
32 | 105 | 150 Dice Rolls |
33 | 115 | 25 minutes of Rent Frenzy |
34 | 150 | Cash |
35 | 200 | 400 Wheels (Hot Rod Partners event) |
36 | 1,115 | 2,000 Dice Rolls |
37 | 185 | Four-Star Sticker Pack |
38 | 210 | Cash |
39 | 230 | Five-Star Sticker Pack |
40 | 350 | 500 Wheels (Hot Rod Partners event) |
41 | 2,310 | 3,500 Dice Rolls |
42 | 375 | 20 minutes of High Roller |
43 | 415 | 600 Wheels (Hot Rod Partners event) |
44 | 440 | Five-Star Sticker Pack |
45 | 1,850 | Cash |
46 | 465 | 500 Dice Rolls |
47 | 695 | Cash |
48 | 810 | 800 Wheels (Hot Rod Partners event) |
49 | 925 | 15 minutes of Cash Grab |
50 | 4,050 | 7,500 Dice Rolls Five-Star Sticker Pack |
Like the Girl Power event that ran previously, you can obtain wheel tokens for the Hot Rod Partners event. By participating in Hot Rod Partners alongside other players, you can get other rewards that help you progress through Winners’ Avenue. Likewise, any tokens, dice, and stickers you obtain during Winners’ Avenue can make gaining Partners event points easier.
How to score points in the Monopoly GO Winners’ Avenue event
Gaining points during the Monopoly GO Winners’ Avenue event requires landing on tax and utility tiles. Tax tiles grant you three points, while utility gives two. However, these points increase with your dice multipliers, allowing you to score hundreds or potentially thousands if you have enough dice to sustain your rolls.