Monopoly GO’s Monopoly Origins season is approaching its conclusion, and with it comes one final event before entering the next season. You can start the season strong with Peg-E chips, dice rolls, and more. Here’s the complete list of Monopoly Origins event rewards in Monopoly GO.
All Monopoly GO Monopoly Origins event rewards and milestones
This version of the Monopoly Origins event has 49 rewards available until March 28. You can win 15,225 dice, 1,375 Peg-E chips, and nine sticker packs. Below is Monopoly GO’s Monopoly Origins event rewards list.
Event Level | Points Required | Rewards |
---|---|---|
1 | 5 | 10 Prize Drop Chips (Peg-E minigame) |
2 | 5 | 20 Dice Rolls |
3 | 5 | One-Star Sticker Pack |
4 | 10 | 15 Prize Drop Chips (Peg-E minigame) |
5 | 50 | 130 Dice Rolls |
6 | 10 | 20 Prize Drop Chips (Peg-E minigame) |
7 | 15 | 10 minutes of Cash Boost |
8 | 15 | One-Star Sticker Pack |
9 | 15 | 25 Prize Drop Chips (Peg-E minigame) |
10 | 100 | 225 Dice Rolls |
11 | 20 | Cash |
12 | 25 | 30 Prize Drop Chips (Peg-E minigame) |
13 | 25 | One-Star Sticker Pack |
14 | 25 | Cash |
15 | 240 | 475 Dice Rolls |
16 | 30 | 35 Prize Drop Chips (Peg-E minigame) |
17 | 35 | Two-Star Sticker Pack |
18 | 40 | Cash |
19 | 45 | 45 Prize Drop Chips (Peg-E minigame) |
20 | 350 | 600 Dice Rolls |
21 | 45 | 70 Prize Drop Chips (Peg-E minigame) |
22 | 50 | Cash |
23 | 50 | 10 minutes of High Roller |
24 | 55 | Three-Star Sticker Pack |
25 | 700 | 1,000 Dice Rolls |
26 | 80 | Cash |
27 | 60 | Four-Star Sticker Pack |
28 | 65 | 100 Prize Drop Chips (Peg-E minigame) |
29 | 70 | 125 Dice Rolls |
30 | 500 | Cash |
31 | 100 | 120 Prize Drop Chips (Peg-E minigame) |
32 | 150 | 200 Dice Rolls |
33 | 200 | 125 Prize Drop Chips (Peg-E minigame) |
34 | 250 | Five minutes of Cash Boost |
35 | 1,000 | 1,200 Dice Rolls |
36 | 300 | Five-Star Sticker Pack |
37 | 350 | 150 Prize Drop Chips (Peg-E minigame) |
38 | 400 | Cash |
39 | 500 | 160 Prize Drop Chips (Peg-E minigame) |
40 | 2,000 | 3,000 Dice Rolls |
41 | 600 | 20 minutes of High Roller |
42 | 650 | 220 Prize Drop Chips (Peg-E minigame) |
43 | 700 | 850 Dice Rolls |
44 | 1,600 | Cash |
45 | 750 | 900 Dice Rolls |
46 | 800 | 250 Prize Drop Chips (Peg-E minigame) |
47 | 850 | Five-Star Sticker Pack |
48 | 900 | Cash |
49 | 4,000 | 6,500 Dice Rolls Five-Star Sticker Pack |
To reach all 49 milestones and claim every prize, you’ll need to accumulate 18,790 points. Considering you’re not guaranteed to land on event spots every time, you may go into a dice deficit once everything is said and done. However, you can also get a good chunk of them back, alongside valuable rewards like over 1,000 Peg-E prize chips, five-star sticker packs, and cash for your landmarks upgrades. Similarly, you can use minigames like Peg-E to obtain additional rewards, including a wild card sticker to finish your albums before the season’s end.
How to score points in the Monopoly GO Monopoly Origins event
Scoring points during the Monopoly Origins event requires landing on tax and utility tiles. Below is a list of each tile and their points values:
- Income Tax: Three points
- Luxury Tax: Three points
- Electric Company: Two points
- Water Works: Two points
Since these tiles never move and are spread throughout the board, using your dice multipliers and token distance help immensely. Although rolling one dice gives two to three points per spot, increasing this raises the points, allowing you to fly through milestones and collect multiple prizes. For example, landing on Luxury Tax with a 100-times multiplier gives you 300 points instead of three, enough to get through the first 13 levels. You can use resources like free dice roll links to get more dice if you’re close to another multiplier and need a slight boost.