Just like Shadowbringers before it, Final Fantasy XIV: Endwalker gives you Shared FATEs to chase in each region of the expansion. What are the rewards you can get with those Bicolor Gemstones you earn after each encounter? Here’s everything you need to know about Shared FATEs and Bicolored Gemstones in Endwalker.
For those who need a refresher, check out our guide explaining Shared FATEs and Bicolor Gemstones here. If you just finished Shadowbringers, know that Endwalker handles Shared FATEs in much the same way.
All FATEs in Endwalker
Wondering where you should look when no FATEs are on the field? Here are all the FATEs in Endwalker:
Labyrinthos
FATE name | Level | Location | Type |
Let It Grow | 80 | (X32.1 Y9.1) | Notorious Monster |
Homecrawling | 80 | (X16.2 Y7.4) | Slay Enemies |
Incident Files: Seeds of Chaos | 80 | (X33.3 Y14.8) | Slay Enemies |
Bite the Pellet | 80 | (X23.2 Y11.8) | Slay Enemies |
Acid in Flight, Shepherd’s Fright | 81 | (X14.5 Y10.6) | Defense |
Incident Files: Steamed Vegetable | 81 | (29.8 Y25.5) | Notorious Monster |
The Hills Are Alive | 81 | (X28.2 Y7.5) | Slay Enemies |
Incident Files: Elemental Attraction | 85 | (X23.6 Y31.8) | Slay Enemies |
Incident Files: Ice of the Tiger | 85 | (X18.1 Y38.4) | Slay Enemies |
Residual Complications | 88 | (X6.3 Y31.8) | Slay Enemies |
Empty the Nest | 88 | (X24.1 Y23.1) | Slay Enemies |
Sheaves on the Wind | 88 | (X8.3 Y24.0) | Gather |
The Frailty of Life | 88 | (X11.8 Y19.9) | Notorious Monster |
Wasted XIV | 88 | (X9.3 Y35.8) | Slay Enemies |
Moisture Farming | 88 | (X22.9 Y35.7) | Gather |
Thavnair
FATE name | Level | Location | Type |
Full Petal Alchemist: Risky Return | 80 | (X14.1 Y17.0) | Slay Enemies |
The Accursed Kanabhuti | 80 | (X17.9 Y19.7) | Notorious Monster |
Shiver and Shock | 80 | (X20.3 Y38.4) | Slay Enemies |
When Gaja Go Gaga | 80 | (X17.8 Y27.7) | Slay Enemies |
Full Petal Alchemist: Perilous Pickings | 80 | (X21.5 Y11.1) | Gather |
Of Claws and Gall | 81 | (X16.7 Y9.0) | Slay Enemies |
I Am the Valras | 81 | (X14.7 Y31.3) | Slay Enemies |
The Little Nanka That Could | 81 | (X8.2 Y15.4) | Defense |
Swipe Eft | 85 | (X30.2 Y25.7) | Slay Enemies |
Devout Pilgrims vs. the Apalala | 85 | (X23.0 Y23.3) | Slay Enemies |
Peek-a-Bhujamga | 85 | (X27.8 Y10.6) | Slay Enemies |
Return of the Tyrant | 85 | (X24.9 Y20.0) | Notorious Monster |
Mesmerizing Moths | 85 | (X26.5 Y14.7) | Slay Enemies |
Monkeys on Your Back | 85 | (X24.9 Y27.1) | Slay Enemies |
Stalkers in the Shroud | 85 | (X30.8 Y19.4) | Slay Enemies |
Devout Pilgrims vs. the Jungle Lizards | 85 | (X34.3 Y27.5) | Defense |
Devout Pilgrims vs. Daivadipa | 90 | (X9.3 Y37.5) | Notorious Monster(Special FATE) |
Garlemald
FATE name | Level | Location | Type |
Nettle Gear Solid | 82 | (X24.4 Y21.1) | Slay Enemies |
Not Yeti | 82 | (X30.6 Y27.7) | Slay Enemies |
Artificial Malevolence: The Drone Army | 82 | (X26.1 Y19.3) | Defense |
A Snowball’s Chance | 82 | (X28.2 Y31.6) | Slay Enemies |
Trespassers Will Be Eaten | 82 | (X12.8 Y27.2) | Slay Enemies |
Amazing Crates | 82 | (X16.5 Y26.1) | Defense |
Roses Are Red, Violence is Due | 82 | (X24.4 Y27.4) | Notorious Monster |
Artificial Malevolence: 15 Minutes to Comply | 82 | (X17.4 Y23.3) | Notorious Monster |
Stray Dog Strut | 83 | (X14.6 Y16.3) | Slay Enemies |
Artificial Malevolence: Mighty Metatron | 83 | (X11.4 Y11.2) | Notorious Monster |
A Bit of a Problem | 83 | (X28.3 Y14.3) | Slay Enemies |
The Man with the Golden Son | 83 | (X21.0 Y7.7) | Notorious Monster |
Parts Unknown | 83 | (X20.8 Y15.2) | Gather |
Artificial Malevolence: Unmanned Aerial Villains | 83 | (X11.4 Y11.2) | Slay Enemies |
Rocker, Roller, Out-of-controller | 83 | (X19.3 Y10.9) | Slay Enemies |
Exterminate, Exterminate | 83 | (X14.9 Y12.5) | Slay Enemies |
Mare Lamentorum
FATE name | Level | Location | Type |
One Giant Weep | 83 | (X24.6 Y35.0) | Slay Enemies |
The Strolling Stones | 83 | (X27.4 Y31.4) | Slay Enemies |
Cactus What You Preach | 83 | (X6.8 Y34.1) | Slay Enemies |
Droids Gone Wild | 83 | (X33.0 Y27.6) | Slay Enemies |
Mantids on the Moon | 83 | (X18.1 Y32.2) | Slay Enemies |
The Stones of Silence | 83 | (X10.6 Y31.5) | Notorious Monster |
Lepus Lamentorum: Cleaner Catastrophe | 84 | (X13.9 Y8.9) | Slay Enemies |
Scrapping the Scrappers | 84 | (X10.3 Y13.5) | Slay Enemies |
What a Thrill | 84 | (X19.2 Y22.6) | Gather |
Lepus Lamentorum: Crazy Contraption | 84 | (X11.4 Y6.8) | Notorious Monster |
Taking Care of the Caretakers | 84 | (X35.4 Y8.6) | Slay Enemies |
Lepus Lamentorum: Dynamite Disaster | 84 | (X29.2 Y13.0) | Slay Enemies |
Tech Support Cull | 84 | (X10.5 Y21.0) | Slay Enemies |
Head Empty, Only Thoughts | 84 | (X15.2 Y25.2) | Notorious Monster |
Hunger Strikes | 84 | (X23.3 Y22.1) | Slay Enemies |
Elpis
FATE name | Level | Location | Type |
Grand Designs: Aigokeros | 86 | (X8.3 Y28.6) | Slay Enemies |
Nature’s Staunch Protector | 86 | (X30.7 Y25.4) | Defense |
Grand Designs: Io | 86 | (X8.3 Y28.6) | Notorious Monster |
Ophion-mania | 86 | (X28.4 Y29.2) | Slay Enemies |
Butterfly Kisses of Death | 86 | (X5.3 Y33.0) | Slay Enemies |
You Hurt My Researcher, Prepare to Die | 86 | (X10.4 Y35.9) | Slay Enemies |
Drawing the Thunderstroke | 86 | (X21.5 Y21.7) | Slay Enemies |
The Rustling of Murderous Leaves | 86 | (X19.8 Y29.9) | Notorious Monster |
There’s a Snake in my Water Supply! | 87 | (X35.5 Y17.6) | Slay Enemies |
Bad Breath in Paradise | 87 | (X30.9 Y13.3) | Slay Enemies |
Why Did it Have to Be Medusae? | 87 | (X13.9 Y17.0) | Slay Enemies |
Grand Designs: The Newest of New | 87 | (X9.6 Y23.8) | Notorious Monster |
So Sorry, Sokles | 87 | (X27.0 Y14.7) | Gather |
Grand Designs: Unknown Execution | 87 | (X9.6 Y23.8) | Slay Enemies |
Eurydike: All Bark, No Bite | 87 | (X27.9 Y5.5) | Notorious Monster |
King of the Hill | 87 | (X8.6 Y19.7) | Slay Enemies |
Ultima Thule
FATE name | Level | Location | Type |
Fallen from Grace | 89 | (X20.4 Y7.9) | Slay Enemies |
Staring into the Void | 89 | (X27.8 Y15.0) | Slay Enemies |
Far from the Madding Horde | 89 | (X20.6 Y35.5) | Notorious Monster |
Wings of Glory | 89 | (X12.0 Y35.3) | Notorious Monster |
(No) Wind Beneath Our Wings | 89 | (X16.9 Y28.4) | Slay enemies |
Nevermore | 89 | (X32.3 Y11.5) | Notorious Monster |
Omicron Recall: Comms Expansion | 89 | (X29.4 Y25.8) | Gather |
Beacons of Lost Hope | 89 | (X30.6 Y7.6) | Slay Enemies |
Only Just Begun | 89 | (X8.7 Y18.9) | Defense |
Omicron Recall: Secure Connection | 89 | (X33.3 Y26.8) | Defense |
Dead Inside | 89 | (X17.3 Y11.1) | Slay Enemies |
Sound and Fury | 89 | (X10.1 Y23.3) | Slay Enemies |
Omicron Recall: Killing Order | 90 | (X34.5 Y21.5) | Notorious Monster(Special FATE) |
All Bicolor Gemstone rewards in Endwalker
As always, you’ll find Bicolor Gemstone vendors in each region of Endwalker. Here’s where you’ll find them, along with everything they sell.
Labyrinthos – Faezbroes (X29.9 Y12.9)
Rank | Item | Cost |
1 | Luncheon Toad Skin | 2 Gemstones |
1 | Yakow Chuck | 2 Gemstones |
1 | Berkanan Sap | 2 Gemstones |
2 | Labyrinthos Riding Map | 70 Gemstones |
3 | The Labyrinth Orchestrion Roll | 350 Gemstones |
3 | Dreams of Man Orchestrion Roll | 350 Gemstones |
3 | Labyrinthos Warning Sign | 100 Gemstones |
Thavnair – Mahveydah (X25.8 Y34.6)
Rank | Item | Cost |
1 | Hamsa Tenderloin | 2 Gemstones |
1 | Amra | 2 Gemstones |
1 | Gaja Hide | 2 Gemstones |
1 | Kumbhira Skin | 2 Gemstones |
2 | Thavnair Riding Map | 70 Gemstones |
3 | Thavnairian Dhow | 100 Gemstones |
3 | Daivadipa Card* | 300 Gemstones |
3 | Divine Words Orchestrion Roll | 350 Gemstones |
3 | Prayers Repeated Orchestrion Roll | 350 Gemstones |
*This item is only available once you’ve completed the MSQ quest called “Endwalker”.
Garlemald – Zawawa (X12.9 Y30.1)
Rank | Item | Cost |
1 | Ovibos Milk | 2 Gemstones |
1 | Almasty Fur | 2 Gemstones |
1 | Saiga Hide | 2 Gemstones |
2 | Garlemald Riding Map | 70 Gemstones |
3 | Garlean Containers | 100 Gemstones |
3 | White Snow, Black Steel Orchestrion Roll | 350 Gemstones |
3 | Black Steel, Cold Embers Orchestrion Roll | 350 Gemstones |
3 | Home Beyond the Horizon Orchestrion Roll | 350 Gemstones |
3 | The Emperor’s Wont Orchestrion Roll | 350 Gemstones |
3 | Penitus Orchestrion Roll | 350 Gemstones |
Mare Lamentorum – Tradingway (X21.8 Y12.2)
Rank | Item | Cost |
1 | Dynamite Ash | 2 Gemstones |
1 | Lunatender Blossom | 2 Gemstones |
1 | Mousse Flesh | 2 Gemstones |
2 | Mare Lamentorum Riding Map | 70 Gemstones |
3 | Etheirys Globe | 100 Gemstones |
3 | One Small Step Orchestrion Roll | 350 Gemstones |
3 | Welcome to Our Town! (Endwalker) Orchestrion Roll | 350 Gemstones |
Elpis – Aisara (X24.4 Y23.4)
Rank | Item | Cost |
1 | Bird of Elpis Breast | 2 Gemstones |
1 | Egg of Elpis | 2 Gemstones |
1 | Ophiotauros Hide | 2 Gemstones |
1 | Petalouda Scales | 2 Gemstones |
2 | Elpis Riding Map | 70 Gemstones |
3 | Ancient Lamp | 100 Gemstones |
3 | Elpis Garden Fountain | 200 Gemstones |
3 | Elpis Stone Pillar | 50 Gemstones |
3 | Hythlodaeus Card | 200 Gemstones |
3 | Chief Keyward Lahabrea Card* | 200 Gemstones |
3 | Sky Unsundered Orchestrion Roll | 350 Gemstones |
3 | Stars Long Dead Orchestrion Roll | 350 Gemstones |
*This item only becomes available upon completion of the side quest “Truth Imperfect”, which is part of the Pandaemonium quest line.
Ultima Thule – N-1499 (X30.9 Y28.0)
Rank | Item | Cost |
1 | Dynamis Crystal | 2 Gemstones |
2 | Ultima Thule Riding Map | 70 Gemstones |
3 | Nekropolis Table | 100 Gemstones |
3 | Chair Hena | 100 Gemstones |
3 | Wee Ea | 500 Gemstones |
3 | Ea Card | 300 Gemstones |
3 | Chi Card* | 300 Gemstones |
3 | Close in the Distance Orchestrion Roll | 350 Gemstones |
*This item is only available upon completion of the MSQ quest called “Endwalker”.
Old Sharlayan – Gadfrid (X12.7 Y10.4)
This Gemstone Trader only becomes unlocked once you have reached Rank 3 in the Shared FATEs of all Endwalker regions. They offer all of the Rank 1 items from each zone, as well as the following unique items:
- Sharlayan Diadema (800 Gemstones)
- Sharlayan Lamppost (100 Gemstones)
- Bicolor Gemstone voucher (100 Gemstones)
- The Ewer Brimmeth Orchestrion Roll (350 Gemstones)
- The Nautilus Knoweth Orchestrion roll (350 Gemstones)
- The Day Will Come (Endwalker) Orchestrion Roll (350 Gemstones)
Radz-at-Han – Sajareen (X11.1 Y10.2)
Again, this Gemstone Trader is only available upon completion of the Shared FATEs in all regions of Endwalker. As well as the Rank 1 crafting items from all zones, they offer some unique items as well:
- Thavnairian Ribbon (800 Gemstones)
- Hannish Silk Rack (100 Gemstones)
- Bicolor Gemstone voucher (100 Gemstones)
- Twilit Terraces Orchestrion Roll (350 Gemstones)
The following two items are available from Sajareen once the MSQ quest “Endwalker” has been completed:
- Vibrant Voices Orchestrion Roll (350 Gemstones)
- Perfumed Eyes Orchestrion Roll (350 Gemstones)
Bicolor Gemstone Vouchers
These can currently be exchanged for two items, each costing 500 Bicolor Gemstone Vouchers:
- Fallen Angel Wings
- Wivre Horn
You can only purchase Bicolor Gemstone Vouchers from the traders in Radz-at-Han or Old Sharlayan, who unlock once you’ve reached Rank 3 in all Endwalker zones.
To exchange your Vouchers for these items, talk to Edelina (X22.1 Y4.9) in Mor Dhona.