Monopoly GO’s Captain’s Quest event is here for the next two days to allow you to obtain last-minute pickaxes for the Sunken Treasures dig event. The event ends on May 27 and leads directly into another banner event following Sunken Treasures’ end. Here’s the complete list of Captain’s Quest rewards.
All Monopoly GO Captain’s Quest event rewards and milestones
Monopoly GO’s Captain’s Quest event has 50 rewards to claim until May 27. You can receive up to 13,845 dice, nine sticker packs, and 235 Sunken Treasures pickaxes by completing every milestone. Below is the entire Captain’s Quest rewards list.
Event Level | Points Required | Rewards |
---|---|---|
1 | 3 | 10 Dice Rolls |
2 | 10 | Three pickaxes (Sunken Treasures) |
3 | 10 | One-Star Sticker Pack |
4 | 10 | Cash |
5 | 50 | 100 Dice Rolls |
6 | 15 | Three pickaxes (Sunken Treasures) |
7 | 20 | Cash |
8 | 25 | 10 minutes of Cash Grab |
9 | 20 | Five pickaxes (Sunken Treasures) |
10 | 150 | 225 Dice Rolls |
11 | 25 | One-Star Sticker Pack |
12 | 30 | Six pickaxes (Sunken Treasures) |
13 | 40 | Cash |
14 | 45 | Seven pickaxes (Sunken Treasures) |
15 | 400 | 500 Dice Rolls |
16 | 45 | Eight pickaxes (Sunken Treasures) |
17 | 50 | Two-Star Sticker Pack |
18 | 55 | Cash |
19 | 60 | 10 pickaxes (Sunken Treasures) |
20 | 800 | 850 Dice Rolls |
21 | 60 | Three-Star Sticker Pack |
22 | 65 | 12 pickaxes (Sunken Treasures) |
23 | 70 | 70 Dice Rolls |
24 | 80 | Cash |
25 | 1,200 | 1,100 Dice Rolls |
26 | 90 | 10 minutes of High Roller |
27 | 100 | 15 pickaxes (Sunken Treasures) |
28 | 115 | Four-Star Sticker Pack |
29 | 140 | 140 Dice Rolls |
30 | 1,000 | Cash |
31 | 200 | Four-Star Sticker Pack |
32 | 250 | 200 Dice Rolls |
33 | 300 | 26 pickaxes (Sunken Treasures) |
34 | 350 | Cash |
35 | 1,600 | 1,400 Dice Rolls |
36 | 500 | Five minutes of Cash Boost |
37 | 550 | Five-Star Sticker Pack |
38 | 700 | Cash |
39 | 800 | 30 pickaxes (Sunken Treasures) |
40 | 2,500 | 2,000 Dice Rolls |
41 | 900 | 15 minutes of High Roller |
42 | 950 | Cash |
43 | 1.000 | 45 pickaxes (Sunken Treasures) |
44 | 1,100 | 600 Dice Rolls |
45 | 2,000 | Cash |
46 | 1,150 | 650 Dice Rolls |
47 | 1,200 | Five-Star Sticker Pack |
48 | 1,300 | 65 pickaxes (Sunken Treasures) |
49 | 1,400 | Cash |
50 | 6,200 | 6,000 Dice Rolls Five-Star Sticker Pack |
Once Sunken Treasures ends, any pickaxes you obtain will convert to cash. While that’ll help you upgrade your landmarks quicker, it doesn’t give you additional dice or stickers. Fortunately, until it ends, you can use Captain’s Quest rewards to advance further into Sunken Treasures and vice versa.
How to score points in the Monopoly GO Captain’s Quest event
You’ll score points during Monopoly GO‘s Captain’s Quest event by landing on pickup tiles. These tiles randomly spawn around the board and give two points that scale with your current dice multiplier. If you’re lucky, you can get several that spawn close to each other and initiate a chain reaction. Otherwise, watch your dice multiplier, changing it as you approach pickup tiles to make the most out of the event.