With the Monopoly Games seasons starting today in Monopoly GO, we have several sports-related features to enjoy, with the Fortune Footrace banner event being one of many new additions. With the opportunity to get plenty of stickers for an early start on the new season’s album sets, you may very well get lucky and finish a few in one fell swoop. Let’s check out the entire list of Fortune Footrace event rewards.
All Monopoly GO Fortune Footrace event rewards and milestones
Monopoly GO’s Fortune Footrace event has 44 rewards you can obtain until June 22, 2024. Collecting enough points to complete every tier rewards you with 19,615 dice and 14 sticker packs, making this a solid opportunity to obtain more cards than usual. Below is every Fortune Footrace event reward.
Event Level | Points Required | Rewards |
---|---|---|
1 | 5 | One-Star Sticker Pack |
2 | 10 | 30 Dice Rolls |
3 | 15 | Cash |
4 | 60 | 75 Dice Rolls |
5 | 20 | One-Star Sticker Pack |
6 | 20 | 15 minutes of Mega Heist |
7 | 5 | 60 Dice Rolls |
8 | 30 | Two-Star Sticker Pack |
9 | 200 | 250 Dice Rolls |
10 | 30 | Cash |
11 | 35 | Two-Star Sticker Pack |
12 | 40 | Cash |
13 | 400 | 450 Dice Rolls |
14 | 60 | 25 minutes of Mega Heist |
15 | 70 | Two-Star Sticker Pack |
16 | 300 | Cash |
17 | 550 | 650 Dice Rolls |
18 | 70 | Five minutes of Cash Boost |
19 | 80 | Three-Star Sticker Pack |
20 | 100 | Cash |
21 | 1,200 | 1,000 Dice Rolls |
22 | 120 | 10 minutes of High Roller |
23 | 130 | Cash |
24 | 150 | Three-Star Sticker Pack |
25 | 600 | 500 Dice Rolls |
26 | 200 | 10 minutes of Cash Boost |
27 | 300 | Four-Star Sticker Pack |
28 | 1,800 | 1,600 Dice Rolls |
29 | 400 | Four-Star Sticker Pack |
30 | 500 | Cash |
31 | 900 | 700 Dice Rolls |
32 | 800 | Cash |
33 | 2,300 | 1,800 Dice Rolls |
34 | 1,600 | Five-Star Sticker Pack |
35 | 800 | 40 minutes of Mega Heist |
36 | 1,000 | Cash |
37 | 2,600 | 2,000 Dice Rolls |
38 | 1,000 | Four-Star Sticker Pack |
39 | 3,200 | Five-Star Sticker Pack |
40 | 2,200 | Cash |
41 | 3,500 | 2,500 Dice Rolls |
42 | 1,000 | 10 minutes of Cash Boost |
43 | 1,500 | Four-Star Sticker Pack |
44 | 5,500 | 8,000 Dice Rolls Five-Star Sticker Pack |
Since there are more sticker packs than usual during this event, you have two possible strategies: progressing as quickly as possible to wrap up your Making Music album sets or wait a few minutes for the new season to roll by. Either way, there are more dice, card packs, and power-up rewards than usual, with the required points also being much lower than previous banner events of a similar nature.
How to score points in the Monopoly GO Fortune Footrace event
Gaining points during the Fortune Footrace event requires landing on Chance, Tax, and Utility tiles. Below is the points breakdown for each:
- Chance: Two points
- Utility: Two points
- Tax: Three points
Although tax tiles give you the most points of the three options, you’ll lose some money landing on them. Chance spots are also a new addition to the mix, giving you more opportunities to gain points. Chance also sends you to the nearest railroad, giving you progress toward tournaments like Row Rally. Take advantage of dice rewards and power-ups like High Roller to increase your dice limits as the points from these tiles scale with your dice multiplier.